<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg and Samantha Ensign Realtors</title>
	<atom:link href="http://charlestonhomesrus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonhomesrus.com</link>
	<description>Ensign Realtors, your Real Estate agency for Charleston SC</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Rates Rising</title>
		<link>http://charlestonhomesrus.com/2579mortgage-rates/</link>
		<comments>http://charlestonhomesrus.com/2579mortgage-rates/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:39:19 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2579</guid>
		<description><![CDATA[Mortgage rates inched up from record lows last week after signs of improvement in the employment market. Borrowers who are eligible to refinance have kept lenders busy as the homeowners try to take advantage of the historically low rates. The benchmark 30-year fixed-rate mortgage rose 2 basis points this week to 4.14 percent, according to... <a href="http://charlestonhomesrus.com/2579mortgage-rates/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/2579mortgage-rates/mortgage-analysis-20120208-lg/" rel="attachment wp-att-2580"><img class="alignleft size-full wp-image-2580" title="2-08-12" src="http://charlestonhomesrus.com/wp-content/uploads/2012/02/mortgage-analysis-20120208-lg.jpg" alt="" width="282" height="150" /></a>Mortgage rates inched up from record lows last week after signs of improvement in the employment market. Borrowers who are eligible to refinance have kept lenders busy as the homeowners try to take advantage of the historically low rates. The benchmark 30-year fixed-rate mortgage rose 2 basis points this week to 4.14 percent, according to the Bankrate.com national survey of large lenders. A basis point is one-hundredth of 1 percentage point. The mortgages in this week&#8217;s survey had an average total of 0.32 discount and origination points. One year ago, the mortgage index was 5.23 percent; four weeks ago, it was 4.18 percent.</p>
<p>People who have been sitting on the fence or who refinanced one or two years ago when their rate was 5% are now refinancing again, keeping lenders hopping. <em><strong>If you are buying a home and shopping for a mortgage, be sure to ask the lender how long it will take to process your loan based on their volume. Contact Jason Rosenthal at Coldwell Banker Mortgage (843-437-0937) for your new home loan! </strong></em></p>
<p><em>Excerpt and image from bankrate.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/2579mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Described Best!</title>
		<link>http://charlestonhomesrus.com/charleston-described-best/</link>
		<comments>http://charlestonhomesrus.com/charleston-described-best/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:25 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2576</guid>
		<description><![CDATA[Recently I read a local article written by a transplant to Charleston who had traveled all over the globe during her working career. She was asked why, of all the places she had seen in the world, did she select Charleston as her place to plant roots? She said she fell in love with the... <a href="http://charlestonhomesrus.com/charleston-described-best/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Rainbow-Row.jpg" rel="lightbox[2576]"><img class="alignleft size-thumbnail wp-image-2577" title="Rainbow Row" src="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Rainbow-Row-150x150.jpg" alt="" width="150" height="150" /></a>Recently I read a local article written by a <em>transplant</em> to Charleston who had traveled all over the globe during her working career. She was asked why, of all the places she had seen in the world, did she select Charleston as her place to plant roots? She said she fell in love with the charm, culture, architecture, history and wonderful cuisine she experienced in the European cities she visited. Not wanting to live so far away from family and friends, it was a no-brainer to come to Charleston. Afterall, it has the look, feel, and flair of a European city, but only in America! Come experience Charleston soon and begin planting your roots here.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/charleston-described-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Dollar Plus Properties</title>
		<link>http://charlestonhomesrus.com/million-dollar-plus-properties/</link>
		<comments>http://charlestonhomesrus.com/million-dollar-plus-properties/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:17:05 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2569</guid>
		<description><![CDATA[More than 700 homes with seven-figure asking prices are on the market in the Charleston tri-county area; roughly 10% of all residential listings and a handful are listed at more than $10 million. According to the Charleston MLS, 204 homes sold for $1 million or more in 2011. Those do not include some multi-million dollar... <a href="http://charlestonhomesrus.com/million-dollar-plus-properties/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Stono-Ferry-home1.jpg" rel="lightbox[2569]"><img class="alignleft size-thumbnail wp-image-2571" src="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Stono-Ferry-home1-150x150.jpg" alt="" width="150" height="150" /></a>More than 700 homes with seven-figure asking prices are on the market in the Charleston tri-county area; roughly 10% of all residential listings and a handful are listed at more than $10 million. According to the Charleston MLS, 204 homes sold for $1 million or more in 2011. Those do not include some multi-million dollar sales on Kiawah Island, which are privately listed and not accounted for on the MLS database. The inventory of these pricey homes have decreased due to buyer activity, however, the number of &#8220;days on market&#8221; have increased. High-end buyers are taking their time and they, too, want to feel they got a bargain for the quality they desire. Charleston areas with the <em>most</em> million-dollar plus homes for sale: Kiawah/Seabrook (198), Charleston peninsula (127), Isle of Palms/Wild Dunes (101), Mount Pleasant (78), Folly Beach (38), Daniel Island (37), Sullivan&#8217;s Island (36).</p>
<p><em>Excerpts from The Post and Courier</em></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/million-dollar-plus-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Increases Amount for 2012</title>
		<link>http://charlestonhomesrus.com/fha-increases-amount-for-2012/</link>
		<comments>http://charlestonhomesrus.com/fha-increases-amount-for-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:43:03 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2560</guid>
		<description><![CDATA[Good news from FHA today advising they have increased their 2012 single family home limits up to $335,000 for Charleston, Berkeley and Dorchester Counties.  This is up from $302,450.00 in 2011.  Let&#8217;s find that home for you and your family this year! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2012/01/fha.jpg" rel="lightbox[2560]"><img class="alignleft size-full wp-image-2561" src="http://charlestonhomesrus.com/wp-content/uploads/2012/01/fha.jpg" alt="" width="150" height="101" /></a>Good news from FHA today advising they have increased their 2012 single family home limits up to $335,000 for Charleston, Berkeley and Dorchester Counties.  This is up from $302,450.00 in 2011.  <a title="Contact Us" href="http://charlestonhomesrus.com/contact-us/">Let&#8217;s find that home for you and your family this year! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/fha-increases-amount-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cut Extension and Your Mortgage</title>
		<link>http://charlestonhomesrus.com/tax-cut-extension-and-your-mortgage/</link>
		<comments>http://charlestonhomesrus.com/tax-cut-extension-and-your-mortgage/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:29:08 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2553</guid>
		<description><![CDATA[Excerpt from January 4, 2012 mortgagenewsdaily.com &#8220;As part of the temporary resolution to the recent battle over the Tax Cut Extension that took place in the last weeks of December, Congress decided that mortgage borrowers should foot part of the bill.  Technically, Congress increased the &#8220;Guaranty Fees&#8221; that Fannie Mae and Freddie Mac charge to lenders... <a href="http://charlestonhomesrus.com/tax-cut-extension-and-your-mortgage/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Capitol.jpg" rel="lightbox[2553]"><img class="alignleft size-thumbnail wp-image-2554" src="http://charlestonhomesrus.com/wp-content/uploads/2012/01/Capitol-150x150.jpg" alt="" width="150" height="150" /></a>Excerpt from January 4, 2012 mortgagenewsdaily.com</em></p>
<p>&#8220;As part of the temporary resolution to the recent battle over the Tax Cut Extension that took place in the last weeks of December, Congress decided that mortgage borrowers should foot part of the bill.  Technically, Congress increased the &#8220;Guaranty Fees&#8221; that Fannie Mae and Freddie Mac charge to lenders that securitize MBS (Mortgage-Backed-Securities) with the Agencies, but ultimately, this cost must either be absorbed by lenders, passed on to consumers, or some combination of the two.</p>
<p>The first official effects of these measures were seen today when BB&amp;T distributed information to its brokers and correspondents regarding the impacts of the fee increase.  In the announcement, BB&amp;T explains that the 10 basis point increase in the Guaranty Fee or &#8220;G-Fee&#8221; as it&#8217;s called, equates to roughly 0.125% in rate.&#8221;</p>
<p>Regardless of this bit of increase, mortgage rates are at historic lows, inventory is plentiful and sellers are motivated! <span style="color: #333399;"><em><strong><a title="Contact Us" href="http://charlestonhomesrus.com/contact-us/" target="_blank">Let&#8217;s get started on your house-hunting plan in the Greater Charleston tri-county area.</a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/tax-cut-extension-and-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Door</title>
		<link>http://charlestonhomesrus.com/the-red-door/</link>
		<comments>http://charlestonhomesrus.com/the-red-door/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:49:45 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2547</guid>
		<description><![CDATA[As we go through our day-to-day tasks, it&#8217;s always amazing how certain things which catch our eye will trigger a memory or initiate a thought process. In this case, it was a simple, but lovely red door on a home.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Red-Cross-Door1.jpg" rel="lightbox[2547]"><img class="alignleft size-thumbnail wp-image-2551" src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Red-Cross-Door1-150x150.jpg" alt="" width="150" height="150" /></a>As we go through our day-to-day tasks, it&#8217;s always amazing how certain things which catch our eye will trigger a memory or initiate a thought process. In this case, it was a simple, but lovely red door on a home.</p>
<div id="attachment_2548" class="wp-caption aligncenter" style="width: 669px"><a href="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Red-Cross-Door.jpg" rel="lightbox[2547]"><img class="size-full wp-image-2548 " src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Red-Cross-Door.jpg" alt="" width="659" height="675" /></a><p class="wp-caption-text">The Red Door</p></div>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/the-red-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2012 Gift (Featured)</title>
		<link>http://charlestonhomesrus.com/our-2012-gift-featured/</link>
		<comments>http://charlestonhomesrus.com/our-2012-gift-featured/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:27:52 +0000</pubDate>
		<dc:creator>arrantconcepts</dc:creator>
				<category><![CDATA[Featured Items]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2543</guid>
		<description><![CDATA[As we enter full swing into the holiday season, our hearts seem to open a bit wider as do our wallets. It&#8217;s automatic for us to want to give back to our family, friends and, yes, our clients too&#8230;for each bring a valuable and cherished element into our daily lives. However, at the dawn of... <a href="http://charlestonhomesrus.com/our-2012-gift-featured/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As we enter full swing into the holiday season, our hearts seem to open a bit wider as do our wallets. It&#8217;s automatic for us to want to give back to our family, friends and, yes, our clients too&#8230;for each bring a valuable and cherished element into our daily lives. However, at the dawn of a new day or watching the sunset of a long one, nothing quite compares to the unconditional love our four-legged family members bestow upon us; deservingly so or not. While helping our clients with their real estate needs throughout the new year, we want to help those who care for the loving little orphans waiting for a family of their own.</p>
<p>For each closed transaction during 2012, regardless if a buy or sell, <strong>we will contribute $150 to Pet Helpers</strong> as a token effort to help with the care and needs of the four-legged kids residing there. <span style="color: #333399;"><strong><em>If you are considering a pet, please consider adopting first!</em></strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><em>* HAPPY HOLIDAYS from SAMMI, GREG, SADIE AND GRACIE *</em></strong></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2532" title="2012GiftAd" src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/2012GiftAd.jpg" alt="" width="330" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/our-2012-gift-featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another #1 for Charleston</title>
		<link>http://charlestonhomesrus.com/another-1-for-charleston/</link>
		<comments>http://charlestonhomesrus.com/another-1-for-charleston/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:21:52 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2539</guid>
		<description><![CDATA[Congratulations Charleston! We are in great company with New York, Chicago, San Francisco, our neighbor, Savannah, and others, but Charleston tops the list as the top city to visit! Charleston continually receives accolades and awards in a variety of categories. A few examples; the BEST new restaurant in the country in 2011 (HUSK on Queen... <a href="http://charlestonhomesrus.com/another-1-for-charleston/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2011/12/carriage-tour.jpg" rel="lightbox[2539]"><img class="alignleft size-thumbnail wp-image-2540" title="Carriage Tour" src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/carriage-tour-146x150.jpg" alt="" width="146" height="150" /></a>Congratulations Charleston! We are in great company with New York, Chicago, San Francisco, our neighbor, Savannah, and others, but Charleston tops the list as the top city to visit! Charleston continually receives accolades and awards in a variety of categories. A few examples; the BEST new restaurant in the country in 2011 (HUSK on Queen Street), having the MOST attractive people (?), being the MOST polite city (definitely) and most recently our King Street shopping district was ranked up there with Rodeo Drive in Beverly Hills and 5th Avenue in New York City. You can find wonderful articles about Charleston and its people and places in Southern Living, Travel &amp; Leisure, and Architectural Digest to name a few. Is it any wonder people who visit Charleston can’t wait to return and many even desire and make plans to live here someday? If Charleston hasn’t been on your vacation itinerary, <a title="See why Charleston is special" href="http://www.GreaterCharleston.com" target="_blank">click here to check us out and see what makes this city so special!</a> We&#8217;ll be waiting to help you find your permanent or second home in the Charleston tri-county area.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/another-1-for-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our 2012 Gift</title>
		<link>http://charlestonhomesrus.com/our-2012-gift/</link>
		<comments>http://charlestonhomesrus.com/our-2012-gift/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:18:49 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2530</guid>
		<description><![CDATA[As we enter full swing into the holiday season, our hearts seem to open a bit wider as do our wallets. It&#8217;s automatic for us to want to give back to our family, friends and, yes, our clients too&#8230;for each bring a valuable and cherished element into our daily lives. However, at the dawn of a new... <a href="http://charlestonhomesrus.com/our-2012-gift/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As we enter full swing into the holiday season, our hearts seem to open a bit wider as do our wallets. It&#8217;s automatic for us to want to give back to our family, friends and, yes, our clients too&#8230;for each bring a valuable and cherished element into our daily lives. However, at the dawn of a new day or watching the sunset of a long one, nothing quite compares to the unconditional love our four-legged family members bestow upon us; deservingly so or not. While helping our clients with their real estate needs throughout the new year, we want to help those who care for the loving little orphans waiting for a family of their own.</p>
<p>For each closed transaction during 2012, regardless if a buy or sell, <strong>we will contribute $150 to Pet Helpers</strong> as a token effort to help with the care and needs of the four-legged kids residing there. <span style="color: #333399;"><strong><em>If you are considering a pet, please consider adopting first!</em></strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><em>* HAPPY HOLIDAYS from SAMMI, GREG, SADIE AND GRACIE *</em></strong></span></p>
<p style="text-align: center;">
<img class="aligncenter size-full wp-image-2532" title="2012GiftAd" src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/2012GiftAd.jpg" alt="" width="330" height="382" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/our-2012-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Need to Panic</title>
		<link>http://charlestonhomesrus.com/no-need-to-panic/</link>
		<comments>http://charlestonhomesrus.com/no-need-to-panic/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:24:10 +0000</pubDate>
		<dc:creator>Sammy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://charlestonhomesrus.com/?p=2526</guid>
		<description><![CDATA[December 2, 2011 (Bankrate.com) Mortgage rates inched up this week as investors seemed to regain some confidence in the global economy and flocked to the stock market. Despite the slight increase, rates remain near record low and those who have not locked in a low interest rate yet don&#8217;t need to panic. Many mortgage experts... <a href="http://charlestonhomesrus.com/no-need-to-panic/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Ravenel-Bridge-at-night.jpg" rel="lightbox[2526]"><img class="alignleft size-thumbnail wp-image-2527" title="Ravenel Bridge at night" src="http://charlestonhomesrus.com/wp-content/uploads/2011/12/Ravenel-Bridge-at-night-150x150.jpg" alt="" width="150" height="150" /></a>December 2, 2011 (<em>Bankrate.com</em>)</p>
<p>Mortgage rates inched up this week as investors seemed to regain some confidence in the global economy and flocked to the stock market. Despite the slight increase, rates remain near record low and those who have not locked in a low interest rate yet don&#8217;t need to panic. Many mortgage experts say rates are expected to remain low well into 2012 even though they may fluctuate this month. As for the US economy, we are far from recovery, same with the housing market, but some recently released reports show glimpses of hope. </p>
<p>The National Association of Realtors&#8217; index of pending home sales, which is based on purchase contracts signed in October, increased 10.4 percent compared to September. The number was better than the 1.5 percent gain economists had expected. And it&#8217;s the biggest jump in pending sales since November 2010. If home sales hold up strong and the job market improves, rates would eventually rise, but they would still remain attractive, especially when compared to rates years ago.                         <em><strong>We&#8217;ll cross that bridge when we come to it.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://charlestonhomesrus.com/no-need-to-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

